World population prospects
Contributor(s): United Nations. Population Division, Department of Economic and Social Affairs.
Publisher: New York The author Subject(s): Developing countries -- Statistics, Vital | Demographic surveys -- Developing countries | Developing countries -- Population -- StatisticsDDC classification: RR 304.6091724 WOR-Item type | Current location | Collection | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | NASSDOC Library | RR 304.6091724 WOR- (Browse shelf) | Available | 36254 | |||
Books | NASSDOC Library | RR 304.6091724 WOR- (Browse shelf) | Available | 37086 | |||
Books | NASSDOC Library | Series | RR 304.6091724 WOR- (Browse shelf) | V.1 | Available | S000010 | |
Books | NASSDOC Library | RR 304.6091724 WOR- (Browse shelf) | V.1 | Available | 37788 | ||
Books | NASSDOC Library | Series | RR 304.6091724 WOR- (Browse shelf) | V.2 | Available | S000011 | |
Books | NASSDOC Library | RR 304.6091724 WOR- (Browse shelf) | V.2 | Available | 37789 | ||
Books | NASSDOC Library | Series | RR 304.6091724 WOR- (Browse shelf) | V.3 | Available | S000084 | |
Books | NASSDOC Library | RR 304.6091724 WOR- (Browse shelf) | V.3 | Available | 37790 |
Contents: Serial publication - Acc No. 37788, Vol.1. (Comprehensive tables), (1999), ( 92-1-151332-2), (xi, 625p.) - Acc No. 37789 v.2. (Sex and age), (1999), (92-1-151333-4), (ix, 883p.) - Acc No. 36254 (1993), (677p.) - Acc. No. 37086 (The 1996 revision), (1998), (839p.), (92-1-151316-2) - Acc No. 37790, v.3. (The 1998 revision), (1993), (627p.), (92-1-151333-2) - Acc No. S-10. v.1. (The 2002 revision - comprehensive tables), (2003), (92-1-151378-2), (lxxxiii, 781p.) - Acc No. S-11. v.2. (The 2002 revision - Sex and age), (2003), (92-1-151379-0), (lxxxiii, 939p.) - Acc No. S-84. (The 20004 revision - Analytical report), (2006), ci, 195p.)
There are no comments for this item.