000 | 00691nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c10665 _d10665 |
||
082 | _aTB.0309 | ||
100 | _aBhujanga Rao, C. | ||
245 | 0 | _aAnalysis of some aspects of credit controls in India with special reference to agricultural commodity prices | |
260 |
_c1992 _bUniversity of Delhi |
||
300 | _a362p. + C D -21 | ||
650 | _aMONETARY POLICY///CREDIT CONTROL | ||
650 | _aCREDIT ALLOCATION//CREDIT CONTROL | ||
650 | _aFARM PRODUCE - PRICES | ||
650 | _aAGRICULTURE AND STATE - INDIA | ||
650 | _aCREDIT CONTROL - INDIA | ||
650 | _aINDIA - MONETARY POLICY///CREDIT CONTROL - INDIA | ||
710 | _aKrishnamurty, K. | ||
710 | _aRaychaudhuri, G.S. | ||
942 |
_cTH _2ddc |