000 | 00698nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c11147 _d11147 |
||
082 | _aTS.0628 | ||
100 | _aSrinivasan, S. | ||
245 | 0 | _aBio-cultural variations among four Tamil speaking Brahman populations | |
260 |
_c1979 _bUniversity of Poona |
||
300 | _a272p. | ||
650 | _aRACES OF MAN//ANTHROPOLOGY, SOCIAL | ||
650 | _aSOCIAL ANTHROPOLOGY//ANTHROPOLOGY, SOCIAL | ||
650 | _aBRAHMANS - TAMIL NADU | ||
650 | _aBRAHMANS - ANTHROPOMETRY | ||
650 | _aCULTURAL ANTHROPOLOGY//ANTHROPOLOGY, SOCIAL | ||
650 | _aANTHROPOLOGY, SOCIAL - TAMIL NADU | ||
650 | _aBRAHMINS//BRAHMANS | ||
650 | _aETHNOLOGY///ANTHROPOLOGY, SOCIAL | ||
710 | _aMukherjee, D.P. | ||
942 |
_cTH _2ddc |