000 | 00668nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c11283 _d11283 |
||
082 | _aTM.0292 | ||
100 | _aMall, Narinder Nath | ||
245 | 0 | _aCardiovascular responses of active, passive and yogic recovery procedures and maximum work output | |
260 |
_c1982 _bPunjab University |
||
300 | _a345p. + C D -28 | ||
650 | _aBLOOD - CIRCULATION///CARDIOVASCULAR SYSTEM | ||
650 | _aYOGA, HATHA - THERAPEUTIC USE | ||
650 | _aVASCULAR SYSTEM//CARDIOVASCULAR SYSTEM | ||
650 | _aCIRCULATORY SYSTEM//CARDIOVASCULAR SYSTEM | ||
650 | _aCARDIOVASCULAR SYSTEM | ||
710 | _aBambah, S. | ||
710 | _aMukherjee, S. | ||
710 | _aBidwai, P.S. | ||
942 |
_cTH _2ddc |