000 | 00689nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c11793 _d11793 |
||
082 | _aTS.0020 | ||
100 | _aSethi, Vijay Kumar | ||
245 | 0 | _aComparative study of personality patterns of high achieving and low achieving and low achieving students in the professional groups | |
260 |
_c1986 _bAgra University |
||
300 | _a288+27p. + C D - 51 | ||
650 | _aVOCATIONAL EDUCATION///PROFESSIONAL EDUCATION | ||
650 | _aEDUCATION, PROFESSIONAL//PROFESSIONAL EDUCATION | ||
650 | _aPROFESSIONAL EDUCATION | ||
650 | _aACADEMIC ACHIEVEMENT | ||
650 | _aSTUDENTS - PSYCHOLOGY | ||
650 | _aTECHNICAL EDUCATION///PROFESSIONAL EDUCATION | ||
710 | _aBroacha, N. | ||
942 |
_cTH _2ddc |