000 | 00846nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c11855 _d11855 |
||
082 | _aTG.0004 | ||
100 | _aGirdhari Lal | ||
245 | 0 | _aCompare the effects of individualised and coventional instructions on students achievement in relation to personality types, intelligence and levels of thinking | |
260 |
_c1986 _bPanjab University |
||
300 | _a290p. + C D 17 | ||
650 | _aGROUP METHOD IN TEACHING//GROUP WORK IN EDUCATION | ||
650 | _aEDUCATIONAL TECHNOLOGY///GROUP WORK IN EDUCATION | ||
650 | _aCOMPUTER-ASSISTED INSTRUCTION | ||
650 | _aINDIVIDUAL INSTRUCTI | ||
650 | _aPROGRAMMED INSTRUCTION | ||
650 | _aINDIVIDUALIZED INSTRUCTION | ||
650 | _aGROUP WORK IN EDUCATION | ||
650 | _aSTUDENTS - PSYCHOLOGY | ||
650 | _aEDUCATIONAL PSYCHOLOGY///STUDENTS - PSYCHOLOG | ||
710 | _aSondhi, G.S. | ||
942 |
_cTH _2ddc |