000 | 00846nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c11857 _d11857 |
||
082 | _aTO.0011 | ||
100 | _aOommen, Thankamma | ||
245 | 0 | _aComparison of isometrics, yogic physical culture and combination training on body composition and physical fitness status of high school boys | |
260 |
_c1981 _bKurukshetra University |
||
300 | _a198p. + C D - 47 | ||
650 | _aHATHA YOGA//YOGA, HATHA | ||
650 | _aYOGA EXERCISES//YOGA, HATHA | ||
650 | _aBODY COMPOSITION | ||
650 | _aRESPIRATION///YOGA, HATHA | ||
650 | _aBODY BUILDING FOR CHILDREN///PHYSICAL FITNESS FOR CHILDREN | ||
650 | _aHIGH SCHOOL STUDENTS | ||
650 | _aYOGA, HATHA | ||
650 | _aPHYSICAL FITNESS FOR CHILDREN | ||
650 | _aCOMPOSITION OF THE BODY//BODY COMPOSITION | ||
650 | _aEXERCISE///YOGA, HATHA | ||
710 | _aMalhotra, S.P. | ||
942 |
_cTH _2ddc |