000 | 00819nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c12082 _d12082 |
||
082 | _aTS.0624 | ||
100 | _aShukla, Narendra Deva | ||
245 | 0 | _aContributions to sampling theory and incompletely specified models using preliminary tests of significance | |
260 |
_c1974 _bUniversity of Lucknow |
||
300 | _a200p. + C D - 57 | ||
650 | _aINDUCTION, AMPLIATIVE//INFERENCE | ||
650 | _aREASONING///INFERENCE | ||
650 | _aSTATISTICAL HYPOTHESIS TESTING | ||
650 | _aSTATISTICS///SAMPLING (STATISTICS) | ||
650 | _aSTATISTICS OF SAMPLING//SAMPLING (STAT | ||
650 | _aINFERENCE | ||
650 | _aSAMPLING (STATISTICS) | ||
650 | _aAMPLIATIVE INDUCTION//INFERENCE | ||
650 | _aINFERENCE (LOGIC)//INFERENCE | ||
650 | _aRANDOM SAMPLING//SAMPLING (STATISTICS | ||
710 | _aRoy, A.R. | ||
942 |
_cTH _2ddc |