000 | 00668nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c12085 _d12085 |
||
082 | _aRS.0532 | ||
100 | _aSarkar, B.N. | ||
245 | 0 |
_aControl of population growth in India : Statistical review of information (1958-93) _b: |
|
260 |
_c1998 _bICSSR, New Delhi |
||
300 | _a64p. | ||
650 | _aBIRTH CONTROL - INDIA - 1958-1993 | ||
650 | _aFAMILY WELFARE - INDIA | ||
650 | _aPOPULATION CONTROL//BIRTH CONTROL | ||
650 | _aFAMILY PLANNING///BIRTH CONTROL | ||
650 | _aINDIA - POPULATION - STATISTICS - 1958-1993 | ||
700 | _aMukhopadhyay, B.K.,jt,au. | ||
710 | _aIndian Academy of Social Sciences, Calcutta, Survey Research Centre | ||
942 |
_cRP _2ddc |