000 | 00695nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c12125 _d12125 |
||
082 | _aTS.0650 | ||
100 | _aSubhash Chander | ||
245 | 0 | _aCorporate disclosure practices in India : A comparative study of public and private sector giants | |
260 |
_c1989 _bGuru Nanak Dev University |
||
300 | _av.p. | ||
650 | _aAUDITING///DISCLOSURE IN ACCOUNTING | ||
650 | _aACCOUNTING///DISCLOSURE IN ACCOUNTING | ||
650 | _aDISCLOSURE IN ACCOUNTING | ||
650 | _aCOMPANIES AND CORPORATIONS - REPORTS - INDIA | ||
650 | _aCORPORATION REPORTS//COMPANIES AND CORPORATIONS - REPORTS | ||
650 | _aFINANCIAL STATEMENTS///DISCLOSURE IN ACCOUNTING | ||
710 | _aRajwant Singh | ||
942 |
_cTH _2ddc |