000 | 00811nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c12187 _d12187 |
||
082 | _a332.70954 ARO-; | ||
100 | _aArora, Mamta | ||
245 | 0 | _aCredit rating in India : institutions, methods and evaluation | |
260 |
_aNew Delhi _bNew Centry Publications _c2003 |
||
300 | _ax, 308p. | ||
504 | _aIncludes bibliography and index | ||
650 | _aRating, Credit | ||
650 | _aRating of bonds | ||
650 | _aCredit Rating Information Services of Indian Limited (CRISIL) - Credit ratings | ||
650 | _aCredit ratings - India | ||
650 | _aInvestment Information and Credit Rating Agency of India Limited (ICRA) - Credit ratings | ||
650 | _aCredit Analysis and Research Limited (CARE) - Credit ratings | ||
650 | _aICRA | ||
650 | _aBonds - India - Ratings | ||
650 | _aCRISIL | ||
942 |
_cBK _2ddc |