000 | 00770nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c12471 _d12471 |
||
082 | _aTG.0237 | ||
100 | _aGhatage, Vinaya A. | ||
245 | 0 | _aDermatoglyphic features of two endogamous groups and their correlation with measured intelligence | |
260 |
_c1978 _bUniversity of Poona |
||
300 | _a272p. | ||
650 | _aBRAHMANS///KONKANASTHA BRAHMANS | ||
650 | _aSKIN PAPILLARY RIDGES//DERMATOGLYPHICS - GENETIC ASPECTS | ||
650 | _aKONKANASTHA BRAHMANS - MAHARASHTRA - PUNE | ||
650 | _aDESHESTHA REGVEDI BRAHMANS - MAHARASHTRA - PUNE | ||
650 | _aBRAHMANS///DESHESTHA REGVEDI BRAHMANS | ||
650 | _aDERMATOGLYPHICS - GENETIC ASPECTS | ||
650 | _aINTELLECT - GENETIC ASPECTS | ||
650 | _aHUMAN GENETICS | ||
710 | _aMutatkar, R.K. | ||
942 |
_cTH _2ddc |