000 | 00653nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c12964 _d12964 |
||
082 | _aTS.0008 | ||
100 | _aShanmuganandan, S. | ||
245 | 0 | _aEcological structure and spatial pattern of primary health care system in Madurai district, Tamilnadu | |
260 |
_c1987 _bUniversity of Madras |
||
300 | _a288p. + C D - 51 | ||
650 | _aMEDICAL SERVICES//MEDICAL CARE | ||
650 | _aHEALTH SERVICES//MEDICAL CARE | ||
650 | _aMEDICAL CARE - TAMIL NADU - MADURAI | ||
650 | _aMEDICAL CARE, RURAL - TAMIL NADU - MADURAI | ||
650 | _aHEALTH CARE//MEDICAL CARE | ||
650 | _aHYGIENE, PUBLIC///MEDICAL CARE | ||
710 | _aRamesh, A. | ||
942 |
_cTH _2ddc |