000 | 00628nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c13741 _d13741 |
||
082 | _aTA.0257 | ||
100 | _aAmin, Ruquaiya | ||
245 | 0 | _aEstimation of morale of employees in Jammu and Kashmir industries Ltd. | |
260 |
_c1998 _bUniversity of Jammu |
||
300 | _a482p. + C D - 70 | ||
650 | _aGOVERNMENT BUSINESS ENTERPRISES - JAMMU AND KASHMIR - EMPLOYEES | ||
650 | _aEMPLYEE MORALE - JAMMU AND KASHMIR | ||
650 | _aPERSONNEL MANAGEMENT - JAMMU AND KASHMIR | ||
650 | _aJAMMU AND KASHMIR - INDUSTRIES | ||
650 | _aPUBLIC ENTERPRISES//GOVERNMENT BUSINESS ENTERPRISES | ||
710 | _aGoyal, Raju | ||
942 |
_cTH _2ddc |