000 | 00466nam a2200157Ia 4500 | ||
---|---|---|---|
999 |
_c14005 _d14005 |
||
082 | _aRH.002; | ||
100 | _aHanumantha Rao, C.H. | ||
245 | 0 | _aFactor endowments, technology and farm employment | |
260 | _c0 | ||
300 | _a23p. | ||
650 | _aHIGH YIELDING VARIETY - UTTAR PRADESH | ||
650 | _aAGRICULTURAL LABOURERS - UTTAR PRADESH | ||
650 | _aEMPLOYMENT AND UNEMPLOYMENT - UTTAR PRADESH | ||
710 | _aInstitute of Economic Growth, Delhi | ||
942 |
_cRP _2ddc |