000 | 00704nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c15285 _d15285 |
||
082 | _aTN.0079 | ||
100 | _aNagar, R.C. | ||
245 | 0 | _aIncome generation and its distribution in the major industries of Madhya Pradesh during the past three plans | |
260 |
_c1971 _bVikram University |
||
300 | _a404p. + C D - 41 | ||
650 | _aINCOME DISTRIBUTION - MADHYA PRADESH | ||
650 | _aDISTRIBUTION OF INCOME//INCOME DISTRIBUTION | ||
650 | _aINEQUALITY OF INCOME//INCOME DISTRIBUTION | ||
650 | _aINDUSTRY AND STATE - MADHYA PRADESH | ||
650 | _aMADHYA PRADESH - INDUSTRIES - FINANCE | ||
650 | _aDISTRIBUTION (ECONOMIC THEORY)///INCOME DISTRIBUTION | ||
710 | _aPathak, S.R. | ||
942 |
_cTH _2ddc |