000 | 00684nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c15710 _d15710 |
||
082 | _aTK.0337 | ||
100 | _aKehar Singh | ||
245 | 0 | _aInformation dynamics in transfer of dairy production technologies in Kangra district of Himachal Pradesh | |
260 |
_c1998 _bNational Dairy Research Institute |
||
300 | _a171p. + C D - 45 | ||
650 | _aDAIRY FARMERS - HIMACHAL PRADESH - KANGRA DISTRICT | ||
650 | _aDAIRY PROCESSING - INFORMATION RESOURCES - HIMACHAL PRADESH - KANGRA DISTRICT | ||
650 | _aINFORMATION RESOURCES///DAIRY PROCESSING - INFORMATION RESOURCES | ||
650 | _aFARMERS///DAIRY FARMERS - HIMACHAL PRADESH KANGRA DISTRICT | ||
710 | _aRam Kumar | ||
942 |
_cTH _2ddc |