000 | 00732nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c16739 _d16739 |
||
082 | _aRA.0133 | ||
100 | _aAjani, Rozmin | ||
245 | 0 | _aManagement control systems in non profit organizations with special reference to hospitals | |
260 |
_c1990 _bInstitute of Charterrd Accountants of India |
||
300 | _a290 | ||
650 | _aNON PROFIT ORGANIZATIONS//NONPROFIT ORGANIZATIONS | ||
650 | _aNONPROFIT ORGANIZATIONS | ||
650 | _aCORPORATIONS, NONPROFIT//NONPROFIT ORGANIZATIONS | ||
650 | _aORGANIZATIONS, NONPROFIT//NONPROFIT ORGANIZATIONS | ||
650 | _aHOSPITALS - ADMINISTRATION | ||
650 | _aNON-PROFIT ORGANIZATIONS//NONPROFIT ORGANIZATIONS | ||
710 | _aInstitute of Chartered Accountants of India | ||
942 |
_cRP _2ddc |