000 | 00765nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c16792 _d16792 |
||
082 | _aTG.0113 | ||
100 | _aGupta, C.B. | ||
245 | 0 | _aManagerial and executive remuneration in transnational enterprises in India | |
260 |
_c0 _bUniversity of Delhi |
||
300 | _avii, 525p. + C D - 67 | ||
650 | _aCORPORATION EXECUTIVES//EXECUTIVES | ||
650 | _aMANAGERS//EXECUTIVES | ||
650 | _aINTERNATIONAL BUSINESS ENTERPRISES | ||
650 | _aEXECUTIVES - SALARIES, ETC. - INDIA | ||
650 | _aCORPORATIONS, INTERNATIONAL//INTERNATIONAL BUSINESS ENTERPRISES | ||
650 | _aCOMPANIES AND CORPORATIONS, INTERNATIONAL//INTERNATIONAL BUSINESS ENTERPRISES | ||
650 | _aBUSINESS EXECUTIVES//EXEC | ||
710 | _aRohatgi, K.B. | ||
710 | _aNigam, R.S. | ||
942 |
_cTH _2ddc |