000 | 00722nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c17818 _d17818 |
||
082 | _aTS.0364 | ||
100 | _aSingh, Chandra Pal | ||
245 | 0 | _aPattern of income distribution, investment and saving in farming in IADP district Aligarh | |
260 |
_c1983 _bChandra Shekhar Azad University of Agriculture & Technology |
||
300 | _a216p. | ||
650 | _aSAVING AND INVESTMENT - UTTAR PRADESH - ALIGARH DISTRICT | ||
650 | _aAGRICULTURE - UTTAR PRADESH - ALIGARH DISTRICT | ||
650 | _aFARM INCOME - UTTAR PRADESH - ALIGARH DISTRICT | ||
650 | _aINTENSIVE AGRICULTURAL DISTRICT PROGRAMME - UTTAR PRADESH - ALIGARH | ||
650 | _aIADP//INTENSIVE AGRICULTURAL DISTRICT PROGRAMME | ||
710 | _aPrasad, V. | ||
942 |
_cTH _2ddc |