000 | 00670nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c18284 _d18284 |
||
082 | _aTP.0197 | ||
100 | _aPhopale, A.R. | ||
245 | 0 | _aPositive criteria of measurement of poverty and consumer expenditure inequality in India : 1952-1983 | |
260 |
_c1990 _bUniversity of Bombay |
||
300 | _a286p. + C D -30 | ||
650 | _aINCOME///PURCHASING POWER | ||
650 | _aCOST AND STANDARD OF LIVING///PURCHASING POWER | ||
650 | _aPOVERTY | ||
650 | _aPURCHASING POWER - INDIA | ||
650 | _aINCOME DISTRIBUTION - MATHEMATICAL MODELS | ||
650 | _aPOOR AS CONSUMERS - INDIA | ||
650 | _aCONSUMERS///POOR AS CONSUMERS | ||
710 | _aPrasad, K.N. | ||
942 |
_cTH _2ddc |