000 | 00785nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c19403 _d19403 |
||
082 | _aTS.0359 | ||
100 | _aSingh, Chander Pal | ||
245 | 0 | _aRole of farm financing institutions in augmenting production, productivity, income and employment in farming, in district Basti | |
260 |
_c1983 _bChandra Shekhar Azad University of Agriculture & Technology |
||
300 | _a178p. + C D - 54 | ||
650 | _aAGRICULTURAL CREDIT///AGRICULTURAL CREDIT CORPORATIONS | ||
650 | _aAGRICULTURAL CREDIT CORPORATIONS - UTTAR PRADESH - BASTI DISTRICT | ||
650 | _aAGRICULTURE - FINANCE///AGRICULTURAL CREDIT CORPORATIONS | ||
650 | _aFARM INCOME - UTTAR PRADESH - BASTI DISTRICT | ||
650 | _aFINANCIAL INSTITUTIONS///AGRICULTURAL CREDIT CORPORATIONS | ||
710 | _aPrasad, V. | ||
942 |
_cTH _2ddc |