000 | 00718nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c19549 _d19549 |
||
082 | _aTS.0630 | ||
100 | _aSingh, Vinod Kumar | ||
245 | 0 | _aRole performance and role prediction : A study of nurses in government hospital of Delhi | |
260 |
_c1980 _bAgra University |
||
300 | _a281p. + C D - 57 | ||
650 | _aNATIONAL HOSPITALS//HOSPITALS, PUBLIC | ||
650 | _aGOVERNMENT HOSPITALS//HOSPITALS, PUBLIC | ||
650 | _aHOSPITALS, PUBLIC - MEDICAL STAFF - DELHI | ||
650 | _aNURSES AND NURSING - DELHI | ||
650 | _aPUBLIC HOSPITALS//HOSPITALS, PUBLIC | ||
650 | _aFEDERAL HOSPITALS//HOSPITALS, PUBLIC | ||
650 | _aHOSPITALS, NATIONAL//HOSPITALS, PUBLIC | ||
710 | _aSrivastava, D.N. | ||
942 |
_cTH _2ddc |