000 | 00709nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c20005 _d20005 |
||
082 | _aTP.0389 | ||
100 | _aPushpa, K.S. | ||
245 | 0 | _aSmokeless chulha and the programme in Dindigul District : A multi dimensional study | |
260 |
_c1999 _bGandhigram Rural Institute |
||
300 | _a182p. + C D-4 | ||
650 | _aSTOVES///NATIONAL PROGRAMME ON IMPROVED CHULHA (NPIC) | ||
650 | _aNPIC//NATIONAL PROGRAMME ON IMPROVED CHULHA (NPIC) | ||
650 | _aSTOVES, SMOKELESS - TAMIL NADU - DINDIGUL DISTRICT | ||
650 | _aNATIONAL PROGRAMME ON IMPROVED CHULHA (NPIC) | ||
650 | _aSUKHAD CHULHA - TAMIL NADU - DINDIGUL DISTRICT | ||
650 | _aSTOVES///SUKHAD CHULHA | ||
710 | _aKamalamma, N. | ||
942 |
_cTH _2ddc |