000 | 00791nam a2200277Ia 4500 | ||
---|---|---|---|
999 |
_c20583 _d20583 |
||
082 | _aTA.0263 | ||
100 | _aAnita Kumari | ||
245 | 0 | _aSources growth in Indian engineering industries | |
260 |
_c2002 _bUniversity of Delhi |
||
300 | _a360p. | ||
650 | _aIndustrialization - India | ||
650 | _aBusiness enterprises - India | ||
650 | _aEngineering industries - India | ||
650 | _aExports - India | ||
650 | _aIndia - Manufactures | ||
650 | _aManufacturing industries | ||
650 | _aDisinvestment - India | ||
650 | _aIndustrial development | ||
650 | _aSales - India | ||
650 | _aFirms | ||
650 | _aInvestments - India | ||
650 | _aIndustrial productionaly - India | ||
650 | _aProductivity, industrial | ||
710 | _aAgrawal, Rashmi | ||
942 |
_cTH _2ddc |