000 | 00705nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c20708 _d20708 |
||
082 | _aTS.0004 | ||
100 | _aSingh, Khundrakpam Jayantakuma | ||
245 | 0 | _aState finances in Manipur | |
260 |
_c1985 _bBanaras Hindu University |
||
300 | _a440p. | ||
650 | _aINTERGOVERNMENTAL FISCAL RELATIONS//CENTRE STATE FISCAL RELATIONS | ||
650 | _aMONEY///FINANCE, PUBLIC | ||
650 | _aFINANCE, PUBLIC - MANIPUR | ||
650 | _aCENTRE STATE FISCAL RELATIONS - MANIPUR | ||
650 | _aMANIPUR - APPROPRIATIONS AND EXPENDITURES | ||
650 | _aTAXATION - INDIA - MANIPUR | ||
650 | _aDEBTS, PUBLIC - MANIPUR | ||
650 | _aPUBLIC FINANCE//FINANCE, PUBLIC | ||
710 | _aBhaduri, Moitrayee | ||
942 |
_cTH _2ddc |