000 | 00823nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c20961 _d20961 |
||
082 | _aTG.0021 | ||
100 | _aGupta, Archana | ||
245 | 0 | _aStudy of academic achievement in relation to intelligence, adjustment, parent income and parent child relationship of secondary school students whose parents belong to different professions | |
260 |
_c1987 _bRohilkhand University |
||
300 | _a155p. | ||
650 | _aACADEMIC ADJUSTMENT//STUDENT ADJUSTMENT | ||
650 | _aADJUSTMENT, STUDENT//STUDENT ADJUSTMENT | ||
650 | _aSTUDENT ADJUSTMENT | ||
650 | _aACADEMIC ACHIEVEMENT | ||
650 | _aHIGH SCHOOL STUDENTS - UTTAR PRADESH - MORADABAD DISTRICT | ||
650 | _aINTELLIGENCE LEVELS | ||
650 | _aPARENT AND CHILD | ||
650 | _aADJUSTMENT (PSYCHOLOGY)///STUDENT ADJUSTMENT | ||
710 | _aSaxena, R.N. | ||
942 |
_cTH _2ddc |