000 | 00892nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c21925 _d21925 |
||
082 | _aRN.0077 | ||
100 | _aArunachalam | ||
245 | 0 | _aSurvey and analysis for development of alternative source of rural development energy in Chengai M.G.R. district of Tamil Nadu | |
260 |
_c1998 _bIndian Council of Social Science Research, New Delhi |
||
300 | _a188p. | ||
504 | _aBibliography and Appendices at the end. | ||
650 | _aENERGY IN AGRICULTURE//AGRICULTURE AND ENERGY | ||
650 | _aAGRICULTURE AND ENERGY - TAMIL NADU - CHENGAI M.G.R. | ||
650 | _aCROPPING SYSTEMS - TAMIL NADU - CHENGAI M.G.R. | ||
650 | _aRURAL DEVELOPMENT - TAMIL NADU - CHENGAI M.G.R. | ||
650 | _aENERGY AND AGRICULTURE//AGRICULTURE AND ENERGY | ||
650 | _aRENEWABLE ENERGY SOURCES - TAMIL NADU - CHENGAI M.G.R. | ||
700 | _aNarasimhan, R. | ||
710 | _aA.M.Jain College, Chennai | ||
942 |
_cRP _2ddc |