000 | 00806nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c22624 _d22624 |
||
082 | _aTS.0374 | ||
100 | _aSachdeva, Darshan Lal | ||
245 | 0 | _aUse of periodicals in economics political science and sociology in the libraries of Aligarh, Banaras, Delhi and Jawaharlal Nehru Universities | |
260 |
_c1990 _bUniversity of Delhi |
||
300 | _a194p. + C D - 58 | ||
650 | _aLIBRARY USE STUDIES - UTTAR PRADESH - ALIGARH | ||
650 | _aLIBRARY USE STUDIES - UTTAR PRADESH - VARANASI | ||
650 | _aECONOMICS - PERIODICALS | ||
650 | _aPERIODICALS - USE STUDIES | ||
650 | _aLIBRARY USE STUDIES - DELHI | ||
650 | _aSOCIOLOGY - PERIODICALS | ||
650 | _aPOLITICAL SCIENCE - PERIODICALS | ||
650 | _aLIBRARY USE STUDIES///PERIODICALS - USE STUDIES | ||
710 | _aMangla, P.B. | ||
942 |
_cTH _2ddc |