000 | 00568nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c22674 _d22674 |
||
082 | _aTM.0262 | ||
100 | _aMahendra, Uma | ||
245 | 0 | _aValue patterns of educational dropouts | |
260 |
_c1972 _bAgra University |
||
300 | _a195p. | ||
650 | _aDROPOUTS///HIGH SCHOOL DROPOUTS | ||
650 | _aHIGH SCHOOL STUDENTS - UTTAR PRADESH - AGRA | ||
650 | _aSECONDARY SCHOOL DROPOUTS//HIGH SCHOOL DROPOUTS | ||
650 | _aHIGH SCHOOL DROPOUTS - UTTAR PRADESH - AGRA | ||
650 | _aHIGH SCHOOL STUDENTS///HIGH SCHOOL DROPOUTS | ||
710 | _aLabh Singh | ||
942 |
_cTH _2ddc |