000 | 00670nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c22954 _d22954 |
||
082 | _aRJ.0106 | ||
100 | _aJetley, Surinder | ||
245 | 0 | _aWomen workers in the food processing industry Uttar Pradesh and Delhi | |
260 |
_c1983 _bICSSR, New Delhi |
||
300 | _a98p. | ||
440 | _aIndo-Dutch Programme for Alternatives in Development | ||
500 | _aConduct at the Centre for Women's Development Studies | ||
650 | _aWORKING CLASS WOMEN - DELHI | ||
650 | _aFOOD PROCESSING INDUSTRY - INDIA | ||
650 | _aINDIA - INDUSTRIES///FOOD PROCESSING INDUSTRY | ||
650 | _aWORKING CLASS WOMEN - UTTAR PRADESH | ||
710 | _aBanaras Hindu University | ||
942 |
_cRP _2ddc |