000 | 00822nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c23070 _d23070 |
||
082 | _a338.6048 UNI-W | ||
245 | 0 | _aWorld economic and social survey 1994: current trends and policies in the World economy | |
260 |
_aNew York _bUnited Nations Publications _c1994 |
||
300 | _axii, 308p. | ||
500 | _aWorld economic and social survey 2001: trends and policies in the World economy; Department of Economic and Social Information and Policy Analysis, United Nations: United Nations. Department of Economic and Social Information and Policy Analysis/a ; xiv, 283p | ||
650 | _aWorld economics | ||
650 | _aSocial surveys - 1994 | ||
650 | _aInternational trade | ||
650 | _aEconomic history - 1994 | ||
710 | _aUnited Nations. Department of Economic and Social Information and Policy Analysis | ||
942 |
_cBK _2ddc |