000 | 01067nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c3177 _d3177 |
||
020 | _a1-86152-161-8 | ||
082 | _aRR 658.03 INT; | ||
245 | 0 | _aInternational encyclopedia of business and management | |
250 | _a2nd | ||
260 |
_aLondon _bThomson Learning _c2002 |
||
300 | _a7160p. | ||
440 | _aInternational encyclopedia of business and management librar | ||
500 | _aContents: 8v. Vol.1.(Accounting to coase), (xvii, 898p.) - v.2.(Cognition to Europe, management in), (vi, 899-1819p.) - v.3.(European central bank to hypercompetition), (vi, 1821-2769p.) - v.4.(Ibuka to lewin), (vi, 2773-3812p.) - v.5.(Limpberg to operations management), (vi, 3813-4854p.) - v.6.(Operations research to simulation modelling), (vii, 4855-5872p.) - v.7.(Singapore, management in to Zimbabwe, management in ), (vi, 5873-6885p.) - v.8.(Index), (vi, 6887-7160p.) | ||
504 | _aIncludes index | ||
650 | _aBusiness - Encyclopedias | ||
650 | _aIndustrial management - Encyclopedias | ||
650 | _aManagement - Encyclopedias | ||
700 | _aWarner, Malcolm | ||
942 |
_cBK _2ddc |