000 | 01399nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c37853 _d37853 |
||
020 | _a9780367726874 | ||
041 | _aeng- | ||
082 |
_a323.042 _bWHE- |
||
245 |
_aWhen Citizens Talk About Politics / _cedited by Clare Saunders, Bert Klandermans |
||
260 |
_aNewyork : _bRoutledge, _c2021. |
||
300 | _a250p. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis book offers novel insights into the way in which people talk about politics across various countries. Drawing on focus groups research in nine countries, including ‘mature’ democracies, post-communist ‘new’ democracies and post-authoritarian ‘new’ democracies, it offers comparative reflection on how talk about political activity is shaped by peoples’ perceptions of specific opportunities to participate, the issues that concern them and the broader political environment. It thus examines citizens’ views of major issues and political grievances in their own words and helps to shed new light on reasons for engagement in political acts, whether through electoral or protest channels, or political disengagement. | ||
546 | _aEnglish. | ||
650 | _aPolitical participation. | ||
650 | _aPublic opinion. | ||
650 | _aSocial movements. | ||
650 | _aCommunication in politics. | ||
700 |
_aSaunders, Clare _eeditor. |
||
700 |
_aKlandermans, Bert _eeditor. |
||
942 |
_2ddc _cBK |