000 | 02043 a2200229 4500 | ||
---|---|---|---|
999 |
_c38350 _d38350 |
||
020 | _a9783030338640 | ||
041 | _aeng. | ||
082 |
_a621.382 _bVER-E |
||
100 |
_aVerma, Pramode _eauthor. |
||
245 |
_aEconomics of Telecommunication Services : _ban engineering perspective / _cPramode Verma and Fan Zhang. |
||
260 |
_aSwitzerland : _bSpringer, _c2020. |
||
300 | _axvii, 192p. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis textbook characterizes the economics of telecommunication services from an engineering perspective. The authors bring out the fundamental drivers of the industry and characterize networks from a graph theoretic perspective, including random, small world, and scale free networks. The authors relate the topology of a telecommunication network using circuit and packet switched architectures to throughput and other performance parameters. The pricing model proposed in this book is based on the cost of displaced opportunity as opposed to the cost of the elements of the network engaged in delivering a service. The displaced opportunity is characterized by the revenue associated with the service that the network could have alternatively delivered most efficiently using an identical level of resources. The book addresses other topics such as regulation in legacy networks, and net neutrality. Finally, the book introduces the application of game theory in a multi-vendor, multi-services competitive marketplace. The book aims to bridge the gap between the science of economics as practiced by economists and practice of pricing from a telecommunication engineer’s perspective. This book is suitable for use by senior undergraduate or graduate students of telecommunication engineering or researchers and practitioners in telecommunication engineering. | ||
546 | _aEnglish. | ||
650 | _aElectrical engineering. | ||
650 | _aEngineering economy. | ||
650 | _aComputer networks. | ||
650 | _aEconomic policy. | ||
700 |
_aZhang, Fan _eauthor. |
||
942 |
_2ddc _cBK |