000 | 00612nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c6336 _d6336 |
||
020 | _a9781412947527 | ||
082 | _aRR 324.9 ELE- | ||
245 | 0 | _aElectoral behavior | |
260 |
_aLos Angeles _bSage Publications _c2008 |
||
440 | _aSage library of political science | ||
500 | _acontents: 4 Vols. Vol.1 (Social-political models), (xvi, 424p.) - v.2 (Cognition and the voter calculus), (310p.) - v.3 (Forecasting and electoral context), (vi, 413p.) - v.4 (Debates and methodology), (413p.) | ||
650 | _aElections | ||
650 | _aVoting | ||
700 | _aArzheimer, Kai | ||
700 | _aEvans, Jocelyn | ||
942 |
_cBK _2ddc |