000 | 00718nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c7644 _d7644 |
||
020 | _a9781847879301 | ||
082 | _aRR 001.433 DAT- | ||
245 | 0 | _aData collection | |
260 |
_aLos Angeles _bSage Publications _c2010 |
||
500 | _acontents: 4 Vols. Vol.1 (Theoretical and political contexts: which data are worth collecting?) , (lxx, 190p.) - v.2 (Data collection in survey and interview research), (vi, 427p.) - v.3 (Data collection experiments and observational research), (vii, 555p.) - v.4 (Data collection from archives and collecting data ethically), (vi, 380p.) | ||
650 | _aResearch | ||
650 | _aStatistics | ||
650 | _aFieldwork | ||
650 | _aData processing | ||
700 | _aVogt, W. Paul | ||
942 |
_cBK _2ddc |